Financial Data
A Grain of Hope Foundation, Inc.
Combined Year 2010+2011
(selected financial data from our 2010 and 2011 financial activity)
| Expenditures: | $8,412.32 | % of exp |
| Programs: | $404.08 | 4.8% |
| Charity Programs Through Other 501(c)(3) orgs: | $7,992.49 | 95.0% |
| SUBTOTAL PROGRAMS & CHARITY: | $8,396.57 | 99.8% |
| Administrative: | $0.00 | 0.0% |
| Fundraising: | $0.00 | 0.0% |
| Other (fees): | $15.75 | 0.2% |
| SUBTOTAL ADMIN/FUNDRAISING: | $15.75 | 0.2% |
A Grain of Hope would like to especially thank C.D. of Michigan for their continuing support, and P.A. of Georgia for their
generous donation. Your contributions make an impact.